Next Match: Kidderminster v Bury 09 Apr 2005 03:00 PM
Login
Username
Password
New User
Forgot password

1-30 31-60 61-90 91-120 121-150 151-180 181-210
Prediction League Standings 07 Apr 2005
Pos User Name P W D L F A GD Pts
1 bozzie 39 9 13 17 26 69 -43 84
2 **** Bry **** 43 8 12 23 28 76 -48 76
3 MIKEO1 45 5 17 23 25 84 -59 76
4 debbie42 45 5 17 23 29 88 -59 76
5 Shroodsock 45 8 11 26 28 87 -59 73
6 unsworth-white 45 6 14 25 20 91 -71 72
7 Besses 45 6 13 26 33 76 -43 69
8 spencer78 45 6 13 26 37 81 -44 69
9 JohnM 45 6 13 26 32 89 -57 69
10 reacher 45 3 18 24 23 87 -64 69
11 Texas Shaker 43 4 16 23 25 87 -62 68
12 Dr_Nick 44 2 19 23 28 89 -61 67
13 stevew 44 5 14 25 14 88 -74 67
14 insul-8 44 4 15 25 25 83 -58 65
15 gazpil 44 2 18 24 19 94 -75 64
16 Toddy 41 6 11 24 35 73 -38 63
17 ttewoj2 43 4 14 25 40 75 -35 62
18 buryblues 44 4 14 26 31 85 -54 62
19 080295 45 4 14 27 36 93 -57 62
20 auditman 43 5 12 26 33 81 -48 61
21 D4NNY 42 5 12 25 34 90 -56 61
22 wolfmans_dad 44 6 10 28 32 73 -41 60
23 danpil 42 6 10 26 29 75 -46 60
24 meatypete1 41 7 8 26 50 69 -19 59
25 ttewoj 43 7 8 28 34 68 -34 59
26 shakers1967 41 4 13 24 28 75 -47 59
27 beeraddick 45 4 13 28 20 92 -72 59
28 shakersfan 44 5 11 28 26 89 -63 58
29 toms-gran 45 5 11 29 23 87 -64 58
30 Aussie Roy 41 5 11 25 23 87 -64 58
Prediction Stats
Prev Next
Kidderminster v Bury
1-1 Percentage 20.6% [18]
1-2 Percentage 17.2% [15]
0-2 Percentage 9.1% [8]
1-3 Percentage 8% [7]
2-0 Percentage 6.8% [6]
0-0 Percentage 6.8% [6]
2-1 Percentage 5.7% [5]
0-1 Percentage 5.7% [5]
1-0 Percentage 4.5% [4]
2-3 Percentage 4.5% [4]
0-3 Percentage 3.4% [3]
2-2 Percentage 3.4% [3]
0-4 Percentage 2.2% [2]
3-1 Percentage 1.1% [1]